UL3122 fiber glass wire
Product Details:
| Application | High Temperature |
|---|---|
| Type | Insulator |
| Colour | As customer requirement |
| Length | 305meters/roll |
| Place of Origin | Jiangsu, China (Mainland) |
| Brand Name | ZJ |
| Model Number | UL3122 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10,000 Meter |
|---|---|
| Packaging Details: | Carton |
| Delivery Time: | 20-45days |
| Payment Terms: | L/C,D/A,D/P,T/T |
| Supply Ability: | 500,000 Meter per Week |
Detailed Product Description
Standard:UL758
UL File: E301946
Rated voltage:600V
Rated temperature:-60oC~+200oC
1.Conductor is single and multiple twisted wire made of Nickel-coated,Tin-coated ,silver-coated copper wire and bare copper wire
2.Insulator:Silicone rubber
3.Appliance is of good performance against high temperature and anging.
4.It applies to electron,electrical household appliances,lamps,lanterns and the internal high temperature enviroment of combustion equipment
ITEMS | Technical datas | Applied standard | ||
appearance | Smooth even without loose | UL 758 UL File: E301946 | ||
Spark test | AC5KV/ 0.15 S | |||
Vol. test | 1.5 KV/1 min | |||
Insulation | Before aging | Tensile strength | ≥3.45N/mm² | |
Break elongation rate | ≥100% | |||
After aging (210±1×1440h) | Tensile strength | 60% of the tensile strength before aging | ||
Break elongation rate | 25% of the elongation rate before aging | |||
Poisonous substance control | Comply with ROHS | EU2002/95/EC | ||
| Conductor | Insulation | Max resistance 20 Ω/km | Ref. weight kg/km | |||||
| Spec. AWG | Nominal area mm2 | N0./D | Nominal thickness mm | Fiber glass thickness mm | Nominal diameter mm | Max diameter mm | ||
| 26 | 0.128 | 7/0.16 | 0.39 | 0.20 | 1.66 | 1.8 | 143.0 | 4.0 |
| 24 | 0.205 | 7/0.20 | 0.39 | 0.20 | 1.78 | 1.95 | 92.0 | 4.9 |
| 24 | 0.2 | 1/0.5 | 0.39 | 0.20 | 1.7 | 1.85 | 88.3 | 4.6 |
| 24 | 0.2 | 12/0.15 | 0.39 | 0.15 | 1.7 | 1.9 | 95.0 | 4.9 |
| 22 | 0.324 | 7/0.26 | 0.39 | 0.20 | 1.96 | 2.1 | 56.8 | 6.6 |
| 22 | 0.3 | 1/0.62 | 0.39 | 0.20 | 1.8 | 2.0 | 62.4 | 6.2 |
| 22 | 0.3 | 17/0.15 12/0.18 | 0.39 | 0.15 | 1.9 | 2.1 | 71.2 | 6.0 |
| 20 | 0.519 | 7/0.32 | 0.39 | 0.20 | 2.15 | 2.3 | 40.1 | 8.6 |
| 20 | 0.5 | 1/0.80 | 0.39 | 0.20 | 2.0 | 2.2 | 38.6 | 8.1 |
| 20 | 0.5 | 28/0.15 20/0.18 16/0.20 | 0.39 | 0.20 | 2.2 | 2.4 | 40.1 | 8.6 |
| 18 | 0.823 | 7/0.40 | 0.39 | 0.20 | 2.38 | 2.55 | 23.0 | 13.7 |
| 18 | 0.75 | 1/1.0 | 0.39 | 0.20 | 2.2 | 2.4 | 22.5 | 11.8 |
| 18 | 0.75 | 42/0.15 30/0.18 24/0.20 | 0.39 | 0.20 | 2.4 | 2.6 | 26.7 | 11.6 |
| 17 | 1.0 | 40/0.18 32/0.20 | 0.39 | 0.20 | 2.6 | 2.8 | 20.0 | 14.4 |
| 16 | 1.31 | 7/0.50 | 0.39 | 0.20 | 2.68 | 2.85 | 14.6 | 17.9 |
| 16 | 1.25 | 50/0.18 40/0.20 | 0.39 | 0.20 | 2.7 | 2.9 | 15.9 | 16.9 |
| 15 | 1.5 | 48/0.20 30/0.25 28/0.26 | 0.39 | 0.20 | 2.9 | 3.1 | 13.7 | 19.7 |
| 14 | 2.08 | 41/0.254 | 0.45 | 0.20 | 3.2 | 3.4 | 9.9 | 26.0 |
| 14 | 2.0 | 41/0.25 40/0.26 | 0.45 | 0.20 | 3.2 | 3.4 | 9.9 | 26.0 |
| 13 | 2.5 | 49/0.25 47/0.26 | 0.45 | 0.20 | 3.5 | 3.8 | 8.21 | 30.3 |
| 12 | 3.31 | 19/0.50 | 0.50 | 0.20 | 3.9 | 4.2 | 5.4 | 42.8 |
| 12 | 3.5 | 49/0.30 43/0.32 | 0.50 | 0.20 | 4.1 | 4.4 | 5.38 | 41.0 |
| 11 | 4.0 | 56/0.30 50/0.32 | 0.60 | 0.20 | 4.4 | 4.8 | 5.09 | 49.0 |
| 10 | 5.5 | 77/0.30 35/0.45 | 0.60 | 0.25 | 5.0 | 5.4 | 3.5 | 63.0 |
| 8 | 8.0 | 63/0.40 50/0.45 | 0.70 | 0.25 | 5.9 | 6.3 | 2.0 | 88.6 |
| 6 | 14.0 | 112/0.40 88/0.45 | 0.80 | 0.25 | 7.4 | 7.8 | 0.8 | 148.0 |
UL3122 fiber glass wire
Other Products from this Supplier
See more
Fiber wire, fiber glass braid wire, silicone insulation wire products from this supplier.
Company Info
Jiangyin Zhijun Appliance Electric Cable and Wire Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Wuxi
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Distributor/Wholesaler, Government ministry/Bureau/Commission, Association, Other
Online Postings: Products














